Splunk training, delivered by practitioners who run the platform.
From your first search to Enterprise Security, IT Service Intelligence, and SOAR automation — EnterOne delivers Splunk-authored courses, certification paths, and flexible Splunk Training Units for your whole team.

Splunk classes confirmed and scheduled.
Every class below is instructor-led and delivered live online in Pacific Time. Seats can be paid for with cash or Splunk Training Units.
| Class | Dates (PT) | Length | Price | Training Units | Enroll |
|---|---|---|---|---|---|
| August 2026 | |||||
| SP-ASESAdministering Splunk Enterprise SecurityGuaranteed to run | Aug 10 10:00 AM - Aug 11 6:00 PM | 2 days | $1,500 | 150 units | View class |
| SP-USESUsing Splunk Enterprise SecurityGuaranteed to run | Aug 24 10:00 AM - Aug 25 6:00 PM | 2 days | $1,500 | 150 units | View class |
| SP-SCASplunk Cloud AdministrationGuaranteed to run | Aug 24 10:00 AM - Aug 27 2:30 PM | 4 days | $2,000 | 200 units | View class |
| September 2026 | |||||
| SP-TSETroubleshooting Splunk Enterprise | Sep 10 10:00 AM - Sep 11 3:30 PM | 2 days | $1,000 | 100 units | View class |
| SP-SEDASplunk Enterprise Data Administration | Sep 14 10:00 AM - Sep 16 6:00 PM | 3 days | $2,250 | 225 units | View class |
| SP-POWER-USplunk Power User Fast Start | Sep 21 10:00 AM - Sep 24 6:00 PM | 4 days | $4,000 | 400 units | View class |
| October 2026 | |||||
| SP-SEITHSOC Essentials: Investigating and Threat Hunting | Oct 5 10:00 AM - Oct 6 2:30 PM | 2 days | $1,000 | 100 units | View class |
| SP-ISITSIImplementing Splunk IT Service Intelligence | Oct 5 10:00 AM - Oct 8 2:30 PM | 4 days | $2,000 | 200 units | View class |
| SP-WWTWorking with Time | Oct 14 9:00 AM - Oct 14 12:00 PM | 1 day | $500 | — | View class |
| SP-SSPStatistical Processing | Oct 14 1:00 PM - Oct 14 4:00 PM | 1 day | $500 | — | View class |
| SP-SCLASCorrelation Analysis | Oct 16 9:00 AM - Oct 16 12:00 PM | 1 day | $500 | — | View class |
| SP-LLSLeveraging Lookups and Subsearches | Oct 16 9:00 AM - Oct 16 12:00 PM | 1 day | $500 | — | View class |

An Authorized Splunk Learning Partner.
EnterOne, a Trainocate company, is authorized to deliver the full Splunk training curriculum — public schedule, private cohorts, and dedicated onsite delivery.
- Splunk-authored courseware
Every class uses official Splunk content and lab environments, so what your team learns matches what Splunk certifies.
- Instructors who operate Splunk
Our instructors are working engineers and SOC practitioners, not readers of slides — they answer the questions your architecture actually raises.
- One partner for the whole stack
Splunk sits alongside our Cisco, cloud, and security practices, so a single team can plan an entire observability and security enablement program.
Four tracks, one clear path to certification.
Whether your team is standing up its first index or automating a SOC, we map the official Splunk curriculum to the role each person actually holds.
The Splunk Platform
Core search, knowledge objects, dashboards, and administration for Splunk Enterprise and Splunk Cloud.
- Splunk Power User Fast Start
- Splunk Enterprise System Administration
- Splunk Enterprise Data Administration
- Splunk Cloud Administration
- Splunk Enterprise Cluster Administration
- Troubleshooting Splunk Enterprise
Security & SOC
Enterprise Security, threat hunting, and SOC operations for analysts and security administrators.
- Using Splunk Enterprise Security
- Administering Splunk Enterprise Security
- SOC Essentials: Investigating and Threat Hunting
- Splunk for Compliance, Payments, and Fraud Detection
SOAR & Automation
Automate response with playbooks, from analyst workflows through advanced implementation.
- Investigating Incidents with Splunk SOAR
- Administering Splunk SOAR
- Developing SOAR Playbooks
- Advanced SOAR Implementation
Observability & ITSI
Service health, metrics monitoring, and Kubernetes observability across hybrid environments.
- Using Splunk IT Service Intelligence
- Implementing Splunk IT Service Intelligence
- Fundamentals of Metrics Monitoring in Splunk Observability Cloud
- Kubernetes Monitoring with Splunk Observability Cloud
Splunk Training Units
Training Units are pre-purchased training currency. Buy once, then draw down against any Splunk course as your team's priorities shift through the year — no new purchase order every time someone needs a class.
- One budget, every format
Spend units on eLearning, individual instructor-led seats, dedicated virtual cohorts, or onsite delivery — decide after you buy.
- Priced by the module
Each course carries a published unit value, so you can plan a full role path before anyone enrolls.
- Built around roles
Modules are bundled for Cloud Administrator, SOC Analyst, Knowledge Manager, Search Expert, ITSI, SOAR, and more.
| Course | eLearning (with labs) | Individual ILT | Dedicated virtual | Dedicated onsite |
|---|---|---|---|---|
| Using Fields | $300 (30 units) | $500 (50 units) | $3,000 (300 units) | $4,000 (400 units) |
| Creating Knowledge Objects | $300 (30 units) | $500 (50 units) | $3,000 (300 units) | $4,000 (400 units) |
| Splunk Enterprise System Administration 9.0 | N/A | $1,500 (150 units) | $9,000 (900 units) | $16,000 (1600 units) |
| Splunk Enterprise Data Administration 9.0 | N/A | $2,250 (225 units) | $13,500 (1350 units) | $24,000 (2400 units) |
| Splunk Cloud Administration | N/A | $2,000 (200 units) | $12,000 (1200 units) | $20,000 (2000 units) |
| Administering Splunk Enterprise Security | N/A | $1,500 (150 units) | $9,000 (900 units) | $16,000 (1600 units) |
| Implementing Splunk IT Service Intelligence | N/A | $2,000 (200 units) | $12,000 (1200 units) | $20,000 (2000 units) |
| Developing SOAR Playbooks | N/A | $1,000 (100 units) | $6,000 (600 units) | $12,000 (1200 units) |
Sample pricing shown. See the full Splunk Training Units catalog for every module and role path.
Talk to an EnterOne Splunk advisor.
Tell us the outcome — a certification path, a private cohort, or a Training Unit budget for the year — and we'll build the plan with you.
